Upcoming SGX REIT results announcements for 1Q 2024 - Suntec and Mapletree Logistics results announced
- Get link
- X
- Other Apps
Here is a table of known upcoming results announcements for SGX listed REITs and Trusts
Those results announced are linked in the table below to the SGX announcements.
Feel free to copy and paste them into your Google calendar or other calendars, to keep track.
Name | Ticker | Date of release | Time of release | Type | Period |
Frasers Cpt Tr | J69U | Jan 22, 2024 | After Market | Business Update | 1st Quarter |
Sabana REIT | M1GU | Jan 23, 2024 | After Market | Financial Results | Full Year |
Mapletree Log Tr | M44U | Jan 24, 2024 | After Market | Financial Results | 3rd Quarter |
Suntec REIT | T82U | Jan 24, 2024 | Before Market | Financial Results | Full Year |
Mapletree Ind Tr | ME8U | Jan 25, 2024 | After Market | Financial Results | 3rd Quarter |
Keppel DC REIT | AJBU | Jan 26, 2024 | Before Market | Financial Results | Full Year |
CapLand India T | CY6U | Jan 29, 2024 | After Market | Financial Results | Full Year |
CapLand Ascott T | HMN | Jan 29, 2024 | Before Market | Financial Results | Full Year |
Mapletree PanAsia Com Tr | N2IU | Jan 29, 2024 | After Market | Financial Results | 3rd Quarter |
StarhillGbl Reit | P40U | Jan 29, 2024 | After Market | Financial Results | Half Year |
OUE Com Reit | TS0U | Jan 29, 2024 | After Market | Financial Results | Full Year |
CapLand China T | AU8U | Jan 30, 2024 | Before Market | Financial Results | Full Year |
Frasers L&C Tr | BUOU | Jan 30, 2024 | After Market | Business Update | 1st Quarter |
CDL HTrust | J85 | Jan 30, 2024 | Before Market | Financial Results | Full Year |
Keppel REIT | K71U | Jan 30, 2024 | Before Market | Financial Results | Full Year |
Keppel Infrastructure Trust | A7RU | Jan 31, 2024 | Before Market | Financial Results | Full Year |
Keppel Pacific Oak US REIT | CMOU | Jan 31, 2024 | Before Market | Financial Results | Full Year |
AIMS APAC Reit | O5RU | Jan 31, 2024 | Before Market | Business Update | 3rd Quarter |
CapLand Ascendas REIT | A17U | Feb 1, 2024 | After Market | Financial Results | Full Year |
DigiCore Reit USD | DCRU | Feb 1, 2024 | After Market | Financial Results | Full Year |
ESR-LOGOS REIT | J91U | Feb 1, 2024 | Before Market | Financial Results | Full Year |
Lendlease Reit | JYEU | Feb 1, 2024 | After Market | Financial Results | Half Year |
Frasers HTrust | ACV | Feb 1, 2024 | After Market | Business Update | 1st Quarter |
ParkwayLife Reit | C2PU | Feb 1, 2024 | After Market | Financial Results | Full Year |
PARAGONREIT | SK6U | Feb 5, 2024 | After Market | Financial Results | Full Year |
CapLand IntCom T | C38U | Feb 6, 2024 | Before Market | Financial Results | Full Year |
ManulifeReit USD | BTOU | Feb 8, 2024 | Before Market | Financial Results | Full Year |
Far East HTrust | Q5T | Feb 14, 2024 | Before Market | Business Update | Full Year |
EliteComREIT GBP | MXNU | Feb 19, 2024 | Before Market | Financial Results | Full Year |
First Reit | AW9U | Feb 20, 2024 | After Market | Financial Results | Full Year |
SASSEUR REIT | CRPU | Feb 21, 2024 | Before Market | Financial Results | Full Year |
UtdHampshReitUSD | ODBU | Feb 22, 2024 | Before Market | Business Update | Full Year |
Cromwell Reit SGD | CWCU | Feb 26, 2024 | N.A | Financial Results | Full Year |
Thanks very much!
ReplyDeleteWelcome!
Delete