- Get link
- X
- Other Apps
The SGX published a schedule of upcoming REIT results announcement dates.
The table is in picture format and isn't too friendly for copy and pasting. Here is the same list in a table format. Feel free to copy and paste them into your Google calendar or other calendars, to keep track.
Name | Ticker | Date of release | Time of release | Type | Period |
Mapletree Log Tr | M44U | Oct 24, 2023 | After Market | Financial Results | Half Year |
Far East HTrust | Q5T | Oct 25, 2035 | Before Market | Business Update | 3rd Quarter |
Frasers Cpt Tr | J69U | Oct 25, 2035 | Before Market | Financial Results | Full Year |
Mapletree Ind Tr | ME8U | Oct 25, 2035 | After Market | Financial Results | Half Year |
CapLand India T | CY6U | Oct 26, 2023 | After Market | Business Update | 3rd Quarter |
CapLand IntCom T | C38U | Oct 26, 2023 | Before Market | Business Update | 3rd Quarter |
DigiCore Reit USD | DCRU | Oct 26, 2023 | After Market | Business Update | 3rd Quarter |
Mapletree PanAsia Com Tr | N2IU | Oct 26, 2023 | After Market | Financial Results | Half Year |
CapLand Ascendas REIT | A17U | Oct 27, 2023 | After Market | Business Update | 3rd Quarter |
CapLand China T | AU8U | Oct 27, 2023 | Before Market | Business Update | 3rd Quarter |
CDL HTrust | J85 | Oct 27, 2023 | Before Market | Business Update | 3rd Quarter |
StarhillGbl Reit | P40U | Oct 27, 2023 | After Market | Business Update | 3rd Quarter |
CapLand Ascott T | HMN | Oct 30, 2023 | Before Market | Business Update | 3rd Quarter |
OUE Com Reit | TS0U | Oct 30, 2023 | After Market | Business Update | 3rd Quarter |
PARAGONREIT | SK6U | Oct 31, 2023 | After Market | Business Update | 3rd Quarter |
First Reit | AW9U | Nov 1, 2023 | Before Market | Business Update | 3rd Quarter |
ParkwayLife Reit | C2PU | Nov 1, 2023 | Before Market | Business Update | 3rd Quarter |
Frasers L&C Tr | BUOU | Nov 2, 2023 | Before Market | Financial Results | Full Year |
AIMS APAC Reit | O5RU | Nov 3, 2023 | Before Market | Financial Results | Half Year |
Daiwa Hse Log Tr | DHLU | Nov 3, 2023 | Before Market | Business Update | 3rd Quarter |
ManulifeReit USD | BTOU | Nov 3, 2023 | Before Market | Business Update | 3rd Quarter |
EliteComREIT GBP | MXNU | Nov 7, 2023 | Before Market | Business Update | 3rd Quarter |
Frasers HTrust | ACV | Nov 7, 2023 | Before Market | Financial Results | Full Year |
Lendlease Reit | JYEU | Nov 7, 2023 | After Market | Business Update | 1st Quarter |
Lippo Malls Tr | D5IU | Nov 9, 2023 | After Market | Financial Results | 3rd Quarter |
UtdHampshReitUSD | ODBU | Nov 9, 2023 | Before Market | Business Update | 3rd Quarter |
Cromwell Reit SGD | CWCU | Nov 14, 2023 | N.A | Business Update | 3rd Quarter |
Comments
Post a Comment