- Get link
- X
- Other Apps
Here is a table of known upcoming results announcements for SGX listed REITs and Business Trusts
When results are announced, the link to the SGX announcements will be pasted in the table.
Feel free to copy and paste them into your Google calendar or other calendars, for easy tracking.
Name | Ticker | Date of release | Time of release | Type and link to SGX results announcements | Period |
AIMS APAC Reit | O5RU | Jul 31, 2024 | Before Market | Business Update | 1st Quarter |
ARA US Hospitality Trust | XZL | Aug 7, 2024 | Before Market | Financial Results | Half Year |
Asian Pay Television Trust | S7OU | ||||
BHG Retail REIT | BMGU | Aug 8, 2024 | After Market | Financial Results | Half Year |
CapLand Ascendas REIT | A17U | Jul 30, 2024 | After Market | Financial Results | Half Year |
CapLand Ascott T | HMN | Jul 26, 2024 | Before Market | Financial Results | Half Year |
CapLand China T | AU8U | Jul 30, 2024 | Before Market | Financial Results | Half Year |
CapLand India T | CY6U | Jul 29, 2024 | After Market | Financial Results | Half Year |
CapLand IntCom T | C38U | Aug 13, 2024 | Before Market | Financial Results | Half Year |
CDL HTrust | J85 | Jul 30, 2024 | Before Market | Financial Results | Half Year |
Cromwell European Real Estate Investment Trust | CWBU | Aug 7, 2024 | Unknown | Financial Results | Half Year |
Daiwa Hse Log Tr | DHLU | Aug 12, 2024 | Before Market | Financial Results | Half Year |
Dasin Retail Trust | CEDU | ||||
DigiCore Reit USD | DCRU | Jul 24, 2024 | After Market | Financial Results | Half Year |
EC World Real Estate Investment Trust | BWCU | Aug 7, 2024 | After Market | Financial Results | Half Year |
EliteComREIT GBP | MXNU | Aug 7, 2024 | Before Market | Financial Results | Half Year |
ESR-LOGOS REIT | J91U | Jul 31, 2024 | Before Market | Financial Results | Half Year |
Far East HTrust | Q5T | Jul 30, 2024 | Before Market | Financial Results | Half Year |
First Reit | AW9U | Jul 26, 2024 | Before Market | Financial Results | Half Year |
Frasers Cpt Tr | J69U | Jul 24, 2024 | After Market | Business Update | 3rd Quarter |
Frasers HTrust | ACV | Aug 1, 2024 | After Market | Business Update | 3rd Quarter |
Frasers L&C Tr | BUOU | Jul 31, 2024 | After Market | Business Update | 3rd Quarter |
First Ship Lease Trust | D8DU | ||||
Hutchison Port Holdings Trust | P7VU | 23 July 2024 | After Market | Financial Results | Half Year |
IREIT Global | UD1U | 6 Aug 2024 | After Market | Financial Results | Half Year |
Keppel DC REIT | AJBU | Jul 26, 2024 | Before Market | Financial Results | Half Year |
Keppel Infrastructure Trust | A7RU | Jul 26, 2024 | After Market | Financial Results | Half Year |
Keppel Pacific Oak US REIT | CMOU | Jul 31, 2024 | Before Market | Financial Results | Half Year |
Keppel REIT | K71U | Jul 30, 2024 | Before Market | Financial Results | Half Year |
Lendlease Reit | JYEU | Aug 5, 2024 | After Market | Financial Results | Full Year |
Lippo Malls Indonesia Retail Trust | D5IU | Jul 29, 2024 | After Market | Financial Results | Half Year |
ManulifeReit USD | BTOU | Aug 5, 2024 | Before Market | Financial Results | Half Year |
Mapletree Ind Tr | ME8U | Jul 25, 2024 | After Market | Financial Results | 1st Quarter |
Mapletree Log Tr | M44U | Jul 24 2024 | After Market | Financial Results | 1st Quarter |
Mapletree PanAsia Com Tr | N2IU | Jul 30, 2024 | After Market | Financial Results | 1st Quarter |
NETLINK NBN TRUST | CJLU | Aug 2 2024 | After Market | Financial Results | Half Year |
OUE Com Reit | TS0U | Jul 24 2024 | After Market | Financial Results | Half Year |
PARAGONREIT | SK6U | Aug 5, 2024 | After Market | Financial Results | Half Year |
ParkwayLife Reit | C2PU | Jul 26, 2024 | After Market | Financial Results | Half Year |
Prime US REIT | OXMU | ||||
Sabana REIT | M1GU | Jul 23, 2024 | After Market | Financial Results | Half Year |
SASSEUR REIT | CRPU | Aug 8, 2024 | Before Market | Financial Results | Half Year |
StarhillGbl Reit | P40U | Jul 29, 2024 | After Market | Financial Results | Half Year |
Suntec REIT | T82U | Jul 25, 2024 | After Market | Financial Results | Half Year |
UtdHampshReitUSD | ODBU | Aug 14, 2024 | Before Market | Financial Results | Half Year |
Comments
Post a Comment